<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python and Geography: Input Output Models and Graph Theory</title>
	<atom:link href="http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/</link>
	<description>intersecting space and time through gis endeavors</description>
	<lastBuildDate>Tue, 08 Feb 2011 01:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Vishal</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-9125</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-9125</guid>
		<description>MIchalis,
This is great. I&#039;m wondering if you could share the Python code for this? FYI I&#039;m just getting into Python for these sorts of applications. Thanks!</description>
		<content:encoded><![CDATA[<p>MIchalis,<br />
This is great. I&#8217;m wondering if you could share the Python code for this? FYI I&#8217;m just getting into Python for these sorts of applications. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-6465</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 11 Nov 2010 05:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-6465</guid>
		<description>my mail id is srisrianand@gmail.com please reply me in mail also if possible...</description>
		<content:encoded><![CDATA[<p>my mail id is <a href="mailto:srisrianand@gmail.com">srisrianand@gmail.com</a> please reply me in mail also if possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-6464</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Thu, 11 Nov 2010 04:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-6464</guid>
		<description>I am a graph theory student i want to generate graphs like completed graphs, complete bipartite graphs and etc... by using python... is it possible... can 
any one help me out of it?</description>
		<content:encoded><![CDATA[<p>I am a graph theory student i want to generate graphs like completed graphs, complete bipartite graphs and etc&#8230; by using python&#8230; is it possible&#8230; can<br />
any one help me out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-929</link>
		<dc:creator>Ruslan</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-929</guid>
		<description>Hi Michalis,

I just came across your blog today from a review in GIS Development magazine. This is really a fantastic &amp; resourceful blog. You surely have contributed a lot to the GIS community.

Regards
Ruslan</description>
		<content:encoded><![CDATA[<p>Hi Michalis,</p>
<p>I just came across your blog today from a review in GIS Development magazine. This is really a fantastic &amp; resourceful blog. You surely have contributed a lot to the GIS community.</p>
<p>Regards<br />
Ruslan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michalis Avraam</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-867</link>
		<dc:creator>Michalis Avraam</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-867</guid>
		<description>MO,

This should be possible in multiple methods. Are your data in an Excel sheet already? Then using xlrd to read them would be the way to go. As for the adjacency matrix calculation... I assume you have 45,000 nodes. I believe NetworkX can handle this. It also allows you to export a network graph to a numpy matrix populated with adjacency values. Which is very very good indeed, so you can avoid any calculations.

If you want to contact me personally, maybe I can help with your code as well.

Michalis</description>
		<content:encoded><![CDATA[<p>MO,</p>
<p>This should be possible in multiple methods. Are your data in an Excel sheet already? Then using xlrd to read them would be the way to go. As for the adjacency matrix calculation&#8230; I assume you have 45,000 nodes. I believe NetworkX can handle this. It also allows you to export a network graph to a numpy matrix populated with adjacency values. Which is very very good indeed, so you can avoid any calculations.</p>
<p>If you want to contact me personally, maybe I can help with your code as well.</p>
<p>Michalis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO</title>
		<link>http://michalisavraam.org/2009/05/python-and-geography-input-output-models-and-graph-theory/comment-page-1/#comment-860</link>
		<dc:creator>MO</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/54-geopy-graph#comment-860</guid>
		<description>I have a data set of almost 45000 lines and i want to read it from excel worksheet to python and then want to compute the adjacency matrix. as i have tried this in Matlab and i failed because of the memory issues with Matlab. is it possible in Python.</description>
		<content:encoded><![CDATA[<p>I have a data set of almost 45000 lines and i want to read it from excel worksheet to python and then want to compute the adjacency matrix. as i have tried this in Matlab and i failed because of the memory issues with Matlab. is it possible in Python.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

