<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manipulating Excel files using Python part 2: Writing Excel Files</title>
	<atom:link href="http://michalisavraam.org/2009/06/manipulating-excel-files-using-python-part-2-writing-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://michalisavraam.org/2009/06/manipulating-excel-files-using-python-part-2-writing-files/</link>
	<description>intersecting space and time through gis endeavors</description>
	<lastBuildDate>Tue, 08 Feb 2011 01:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Michalis Avraam</title>
		<link>http://michalisavraam.org/2009/06/manipulating-excel-files-using-python-part-2-writing-files/comment-page-1/#comment-7316</link>
		<dc:creator>Michalis Avraam</dc:creator>
		<pubDate>Fri, 03 Dec 2010 18:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/58-writing-excel-files-using-python-no-excel-needed#comment-7316</guid>
		<description>Modifying Excel files is done with XLWTWriter. It is available &lt;a href=&quot;https://secure.simplistix.co.uk/svn/xlutils/trunk/xlutils/docs/filter.txt&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. The documentation is located &lt;a href=&quot;http://www.python-excel.org/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Modifying Excel files is done with XLWTWriter. It is available <a href="https://secure.simplistix.co.uk/svn/xlutils/trunk/xlutils/docs/filter.txt" rel="nofollow">here</a>. The documentation is located <a href="http://www.python-excel.org/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://michalisavraam.org/2009/06/manipulating-excel-files-using-python-part-2-writing-files/comment-page-1/#comment-7300</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 03 Dec 2010 13:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/58-writing-excel-files-using-python-no-excel-needed#comment-7300</guid>
		<description>Hi There. Do you know how to modify an already existing excel file?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi There. Do you know how to modify an already existing excel file?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you.</title>
		<link>http://michalisavraam.org/2009/06/manipulating-excel-files-using-python-part-2-writing-files/comment-page-1/#comment-926</link>
		<dc:creator>Thank you.</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/blog/38-blog-entries/58-writing-excel-files-using-python-no-excel-needed#comment-926</guid>
		<description>Very helpful. Thank you. Just what I was looking for!</description>
		<content:encoded><![CDATA[<p>Very helpful. Thank you. Just what I was looking for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

