<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Geoprocessor Programming Model part 1</title>
	<atom:link href="http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/</link>
	<description>a spatial web presence</description>
	<lastBuildDate>Thu, 15 Jul 2010 04:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ropp</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-1590</link>
		<dc:creator>ropp</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-1590</guid>
		<description>Great post! Looking forward to more good articles.</description>
		<content:encoded><![CDATA[<p>Great post! Looking forward to more good articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-678</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-678</guid>
		<description>Hey, good read. And a great blog! I was a UW Geog/GIS student too from &#039;08. Hope you keep this blog updated, I&#039;ll be visiting quite often.</description>
		<content:encoded><![CDATA[<p>Hey, good read. And a great blog! I was a UW Geog/GIS student too from &#8217;08. Hope you keep this blog updated, I&#8217;ll be visiting quite often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Geoprocessor Programming Model part 3</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-496</link>
		<dc:creator>Understanding the Geoprocessor Programming Model part 3</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-496</guid>
		<description>[...] deal with the Describe object. If you missed the last two parts, feel free to look at them first (Part 1: understanding what the geoprocessor is, and Part 2: accessing data with the geoprocessor). As always, comments are welcomed and [...]</description>
		<content:encoded><![CDATA[<p>[...] deal with the Describe object. If you missed the last two parts, feel free to look at them first (Part 1: understanding what the geoprocessor is, and Part 2: accessing data with the geoprocessor). As always, comments are welcomed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Geoprocessor Programming Model part 2</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-110</link>
		<dc:creator>Understanding the Geoprocessor Programming Model part 2</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-110</guid>
		<description>[...] Understanding the Geoprocessor Programming Model part 1   Oct 19 [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding the Geoprocessor Programming Model part 1   Oct 19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michalis Avraam</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-104</link>
		<dc:creator>Michalis Avraam</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-104</guid>
		<description>Harsha,

I included some more examples in this post, and I will be adding a lot more examples in the next posts to show how to actually access the objects I will cover.</description>
		<content:encoded><![CDATA[<p>Harsha,</p>
<p>I included some more examples in this post, and I will be adding a lot more examples in the next posts to show how to actually access the objects I will cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsha</title>
		<link>http://michalisavraam.org/2009/10/understanding-the-geoprocessor-programming-model-part/comment-page-1/#comment-100</link>
		<dc:creator>Harsha</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=183#comment-100</guid>
		<description>Nice intro to the geoprocessor model. Would love to see some examples in the coming posts.</description>
		<content:encoded><![CDATA[<p>Nice intro to the geoprocessor model. Would love to see some examples in the coming posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
