<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 wishes for the new Geoprocessor</title>
	<atom:link href="http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/feed/" rel="self" type="application/rss+xml" />
	<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/</link>
	<description>intersecting space and time through gis endeavors</description>
	<lastBuildDate>Tue, 08 Feb 2011 01:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Peter</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-5524</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 26 Oct 2010 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-5524</guid>
		<description>Is there a fuction that returns the version of the Geoprocessor programming Model, because one has to change script each time a new one comes out.
(9.4, now 10, tomorrow maybe X) gp = arcgisscripting.create(GetVersion())</description>
		<content:encoded><![CDATA[<p>Is there a fuction that returns the version of the Geoprocessor programming Model, because one has to change script each time a new one comes out.<br />
(9.4, now 10, tomorrow maybe X) gp = arcgisscripting.create(GetVersion())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-983</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 10 May 2010 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-983</guid>
		<description>I&#039;m really crossing my fingers for multi-core functionality. I do a lot of simple raster analysis, and there&#039;s absolutely no reason for it to take as long as it does.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really crossing my fingers for multi-core functionality. I do a lot of simple raster analysis, and there&#8217;s absolutely no reason for it to take as long as it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictorVelarde</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-839</link>
		<dc:creator>VictorVelarde</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-839</guid>
		<description>Adding wps compliant services could make arcgis server geoprocessing services available inside other desktop / web clients in a standard way, with a simple API, Mixed / concatenated with services from other providers... inside a SOA bus... After WMS and WFS I think it is inminent. Have a look at 52north initiative: http://52north.org/maven/project-sites/wps/52n-wps-site/</description>
		<content:encoded><![CDATA[<p>Adding wps compliant services could make arcgis server geoprocessing services available inside other desktop / web clients in a standard way, with a simple API, Mixed / concatenated with services from other providers&#8230; inside a SOA bus&#8230; After WMS and WFS I think it is inminent. Have a look at 52north initiative: <a href="http://52north.org/maven/project-sites/wps/52n-wps-site/" rel="nofollow">http://52north.org/maven/project-sites/wps/52n-wps-site/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Corradini</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-556</link>
		<dc:creator>Greg Corradini</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-556</guid>
		<description>All good points. Numbers 3, 4 and 7 are my most important votes.</description>
		<content:encoded><![CDATA[<p>All good points. Numbers 3, 4 and 7 are my most important votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Reilly</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-542</link>
		<dc:creator>Ben Reilly</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-542</guid>
		<description>Add utility network tools to the geoprocessor, so one does not have to instantiate a dozen ArcObjects in .NET or roll their own method of persisting the network topology to make an automated custom network trace.</description>
		<content:encoded><![CDATA[<p>Add utility network tools to the geoprocessor, so one does not have to instantiate a dozen ArcObjects in .NET or roll their own method of persisting the network topology to make an automated custom network trace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michalis Avraam</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-533</link>
		<dc:creator>Michalis Avraam</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-533</guid>
		<description>Victor,

I did not even touch on the server-side of things. You are quite right, this would be wonderful as an addition, even though I am not sure why ESRI would want to produce this. Care to give some clarification on why ESRI would want this, and how likely you think it is for them to provide it?</description>
		<content:encoded><![CDATA[<p>Victor,</p>
<p>I did not even touch on the server-side of things. You are quite right, this would be wonderful as an addition, even though I am not sure why ESRI would want to produce this. Care to give some clarification on why ESRI would want this, and how likely you think it is for them to provide it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictorVelarde</title>
		<link>http://michalisavraam.org/2010/02/7-wishes-for-the-new-geoprocessor/comment-page-1/#comment-532</link>
		<dc:creator>VictorVelarde</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://michalisavraam.org/?p=259#comment-532</guid>
		<description>I would like ESRI to provide a WPS interface so that any ogc-wps client could consume server geoprocesses.</description>
		<content:encoded><![CDATA[<p>I would like ESRI to provide a WPS interface so that any ogc-wps client could consume server geoprocesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

